Babban Ingantacciyar Rahusa Tashar Tashar Tashoshin Tashoshin Tashoshi Mcb Busbar Pan Majalisar

Cikakkun bayanai masu sauri:

Ƙididdigar halin yanzu: 125A/250A

Girma: 6W - 60W


Cikakken Bayani

Tags samfurin

A cikin tsarin lantarki waɗanda ke ƙarƙashin buƙatun shigarwa waɗanda aka ƙulla a cikin DIN VOE 0100 ko IEC 60204-1 / EN 60204-1 / VDE 0113-1 & IEC 60439, tsaka tsaki, ƙasa mai kariya ko masu jagorar lokaci galibi ana haɗa su zuwa sandunan bas na tsakiya. Wannan yana buƙatar bayyananniyar lakabin jagorar ko katangar tasha zuwa da'irar da ta dace.

Tubalan tashar haɗin gwiwa sun cika waɗannan sharuɗɗan ta hanyoyi biyu:

-Ta hanyar yiwa kowane tashar tasha alama daban-daban
-Ta wurin gidajensu masu launin shuɗi, koren rawaya ko baƙi

MCB PAN ASSEMBLY

Nau'i & Ƙididdiga

Samfura Haɗa Girman (mm)
Kauri x Nisa
Girman Fassarar (mm)
Kauri x Nisa
Girman mashaya bas (mm)
Tsawon x Nisa x Tsawo
UP1-125A|6W 2 x5 2 x20 126x49x46
Saukewa: UP1-125A/12W 2 x5 2 x20 180x49x46
Saukewa: UP1-125A/18W 2 x5 2 x20 234x49x46
Saukewa: UP1-125A/24W 2 x5 2 x20 288x49x46
Saukewa: UP1-125A/30W 2 x5 2 x20 342x49x46
UP1-125A/36 W 2 x5 2 x20 396x49x46
UP1-125A / 42 W 2 x5 2 x20 450x49x46
Saukewa: UP1-125A/48W 2 x5 2 x20 504x49x46
Saukewa: UP1-125A/54W 2 x5 2 x20 558x49x46
UP1-125A/60W 2 x5 2 x20 612x49x46
Saukewa: UP1-125A/6W 3 x5 3 x20 126x49x46
Saukewa: UP1-250A/12W 3 x5 3 x20 180x49x46
Saukewa: UP1-250A/18W 3 x5 3 x20 234x49x46
Saukewa: UP1-250A/24W 3 x5 3 x20 288x49x46
Saukewa: UP1-250A/30W 3 x5 3 x20 342x49x46
Saukewa: UP1-250A/36 3 x5 3 x20 396x49x46
Saukewa: UP1-250A42 3 x5 3 x20 450x49x46
Saukewa: UP1-250A/48 3 x5 3 x20 504x49x46
Saukewa: UP1-250A/54W 3 x5 3 x20 558x49x46
Saukewa: UP1-250A/60W 3 x5 3 x20 612x49x46

Cikakken Bayani

KP0A7920
KP0A7895
KP0A7917
KP0A7923
KP0A7892
KP0A7908

  • Na baya:
  • Na gaba:

  •